Mapping All Of 2024’s Global Elections
With almost half of the world’s population residing in countries holding executive or legislative elections in 2024, it’s set to be the busiest election year ever recorded.
This visualization, via Visual Capitalist’s Niccolo Conte, uses collated 2024 global elections data from our 2024 Global Forecast Series as well as from Time, while country populations are taken from Worldometer as of January 2024.
Countries Holding 2024 Elections Around the World
Many people are already aware of the U.S. presidential and legislative elections set to be held on November 5th, especially due to American influence on the global political stage and media coverage.
But two governments affecting larger populations, India and the European Union, are also slated to have elections in 2024.
Below, we sort the countries expected to hold elections in 2024 by population (countries with no set election date yet have been marked “N/A”):
Country | Election Date | Type | Population |
---|---|---|---|
🇮🇳 India | N/A | Legislative | 1,428,627,663 |
🇪🇺 European Union | 6/6/2024 | Legislative | 448,387,872 |
🇺🇸 United States | 11/5/2024 | Executive & Legislative | 339,996,563 |
🇮🇩 Indonesia | 2/14/2024 | Executive & Legislative | 277,534,122 |
🇵🇰 Pakistan | 2/8/2024 | Legislative | 240,485,658 |
🇧🇩 Bangladesh | 1/7/2024 | Legislative | 172,954,319 |
🇷🇺 Russia | 3/15/2024 | Executive | 144,444,359 |
🇲🇽 Mexico | 6/2/2024 | Executive & Legislative | 128,455,567 |
🇮🇷 Iran | 3/1/2024 | Legislative | 89,172,767 |
🇬🇧 UK | N/A | Legislative | 67,736,802 |
🇿🇦 South Africa | 5/29/2024 | Legislative | 60,414,495 |
🇰🇷 South Korea | 4/10/2024 | Legislative | 51,784,059 |
🇩🇿 Algeria | N/A | Executive | 45,606,480 |
🇺🇦 Ukraine | 3/31/2024 | Executive | 36,744,634 |
🇺🇿 Uzbekistan | N/A | Legislative | 35,163,944 |
🇬🇭 Ghana | 12/7/2024 | Executive & Legislative | 34,121,985 |
🇲🇿 Mozambique | 10/9/2024 | Executive & Legislative | 33,897,354 |
🇲🇬 Madagascar | N/A | Legislative | 30,325,732 |
🇻🇪 Venezuela | N/A | Executive | 28,838,499 |
🇰🇵 North Korea | N/A | Legislative | 26,160,821 |
🇹🇼 Taiwan | 1/13/2024 | Executive & Legislative | 23,923,276 |
🇲🇱 Mali | N/A | Executive | 23,293,698 |
🇸🇾 Syria | N/A | Legislative | 23,227,014 |
🇱🇰 Sri Lanka | N/A | Executive & Legislative | 21,893,579 |
🇷🇴 Romania | N/A | Executive & Legislative | 19,892,812 |
🇹🇩 Chad | N/A | Executive | 18,278,568 |
🇸🇳 Senegal | 12/15/2024 | Executive | 17,763,163 |
🇰🇭 Cambodia | 2/25/2024 | Legislative | 16,944,826 |
🇷🇼 Rwanda | 7/15/2024 | Executive & Legislative | 14,094,683 |
🇹🇳 Tunisia | N/A | Executive | 12,458,223 |
🇧🇪 Belgium | 6/9/2024 | Legislative | 11,686,140 |
🇯🇴 Jordan | N/A | Legislative | 11,337,052 |
🇩🇴 Dominican Republic | 5/19/2024 | Executive & Legislative | 11,332,972 |
🇸🇸 South Sudan | N/A | Executive & Legislative | 11,088,796 |
🇨🇿 Czechia | N/A | Legislative | 10,495,295 |
🇦🇿 Azerbaijan | 2/7/2024 | Executive | 10,412,651 |
🇵🇹 Portugal | 3/10/2024 | Legislative | 10,247,605 |
🇧🇾 Belarus | 2/25/2024 | Legislative | 9,498,238 |
🇹🇬 Togo | 4/20/2024 | Legislative | 9,053,799 |
🇦🇹 Austria | N/A | Legislative | 8,958,960 |
🇸🇻 El Salvador | 2/4/2024 | Executive & Legislative | 6,364,943 |
🇸🇰 Slovakia | 3/23/2024 | Executive | 5,795,199 |
🇫🇮 Finland | 1/28/2024 | Executive | 5,545,475 |
🇲🇷 Mauritania | 6/22/2024 | Executive | 4,862,989 |
🇵🇦 Panama | 5/5/2024 | Executive & Legislative | 4,468,087 |
🇭🇷 Croatia | 9/22/2024 | Executive & Legislative | 4,008,617 |
🇬🇪 Georgia | 10/26/2024 | Executive & Legislative | 3,728,282 |
🇲🇳 Mongolia | 6/28/2024 | Legislative | 3,447,157 |
🇲🇩 Moldova | N/A | Executive | 3,435,931 |
🇺🇾 Uruguay | 10/27/2024 | Executive & Legislative | 3,423,108 |
🇱🇹 Lithuania | 5/12/2024 | Executive & Legislative | 2,718,352 |
🇧🇼 Botswana | N/A | Legislative | 2,675,352 |
🇳🇦 Namibia | N/A | Executive & Legislative | 2,604,172 |
🇬🇼 Guinea Bissau | N/A | Executive | 2,150,842 |
🇲🇰 North Macedonia | 5/8/2024 | Executive & Legislative | 2,085,679 |
🇲🇺 Mauritius | 11/30/2024 | Legislative | 1300557 |
🇰🇲 Comoros | 1/14/2024 | Executive | 852,075 |
🇧🇹 Bhutan | 1/9/2024 | Legislative | 787,424 |
🇸🇧 Solomon Islands | 4/17/2024 | Legislative | 740,424 |
🇲🇻 Maldives | 3/17/2024 | Legislative | 521,021 |
🇮🇸 Iceland | 6/1/2024 | Executive | 375,318 |
🇰🇮 Kiribati | N/A | Executive & Legislative | 133,515 |
🇸🇲 San Marino | N/A | Legislative | 33,642 |
🇵🇼 Palau | 11/12/2024 | Executive & Legislative | 18,058 |
🇹🇻 Tuvalu | 1/26/2024 | Legislative | 11,396 |
A few notable elections have already occurred. Taiwan held general elections on January 13th, with the more anti-China Democratic Progressive Party retaining the presidency but losing its majority in the legislature.
Pakistan also held elections on February 8th, with former Prime Minster Imran Khan’s party and affiliates winning a plurality of seats but losing power to a military-backed coalition.
Pakistan’s election results were cast into doubt by foreign observers and media, with Khan having been arrested and sentenced to prison on corruption charges. It is far from the only country holding controversial and potentially undemocratic elections in 2024.
Bangladesh’s landslide January 7th elections were boycotted by the opposition and voters, and Russia’s March 15th elections had three anti-war presidential candidates barred from competing, including Alexei Navalny before his controversial death in February.
Tyler Durden
Tue, 02/27/2024 – 20:40
via ZeroHedge News https://ift.tt/vA8lQqZ Tyler Durden