Unlike last week’s economic report deluge, this week has virtually no A-grade updates of note, with the key events being Factory Orders (exp. 0.6%), ISM non-mfg (exp. 56.5), Trade balance (Exp. -$44.9 bn), Unit Labor Costs (1.2%) and Wholesale Inventories (0.7%).
The full event breakdown from Goldman:
Monday, August 4
- Events: EU’s Juncker meets Greece’s Samaras.
- United Kingdom | Markit/CIPS UK Construction PMI (Jul): Previous 62.6
- Australia | [MAP 3] Retail Sales MoM (Jun): GS 0.40%, consensus 0.40%, previous -0.50% (4.60% yoy)
- Singapore | [MAP 2] Purchasing Managers Index (Jul): Previous 50.5
- Indonesia | CPI NSA MoM (Jul): Consensus 0.88% (4.48% yoy), previous 0.43% (6.70% yoy)
- Turkey | CPI YoY (Jul): GS 8.60%, consensus 8.90%, previous 9.16% (0.31% mom)
- Also interesting: [DM] US ISM New York; Euro area PPI; Switzerland PMI; Japan Monetary Base; Australia ANZ Job Advertisements; New Zealand ANZ Commodity Price [EM] Indonesia Exports and Imports; PPI in Romania and Turkey; Romania Retail Sales; Brazil Trade Balance; Colombia PPI and Exports.
Tuesday, August 5
- Events: US primary elections in various States.
- United States | ISM Non-Manf. Composite (Jul): GS 56.5, consensus 56.5, previous 56
- United States | Factory Orders (Jun): GS 0.50%, consensus 0.60%, previous -0.50%
- Australia | MP Decision: We expect the Cash Rate Target will remain unchanged at 2.50% (in line with the unanimous view of local economists). With the quarterly Statement on Monetary policy scheduled for later in the week, we caution that it is quite possible that the RBA will defer communicating any major shifts to that far lengthier and more detailed publication.
- Australia | TD Securities Inflation MoM (Jul): Previous 0.00% (3.00% yoy)
- DM | Composite PMI (Jul): US (previous 60.9), Euro area (previous 54), France (F: GS 49.4, previous 49.4), Germany (F: GS 55.9, previous 55.9), Italy (previous 54.2), Spain (previous 55.2); UK (previous 58); Japan (previous 50)
- DM | Services PMI (Jul): US (previous 61), Euro area (F: GS 54.4, previous 54.4), France (F: GS 50.4, previous 50.4), Germany (F: GS 56.6, previous 56.6), Italy (previous 53.9), Spain (previous 54.8), Sweden (previous 54.6), United Kingdom (previous 57.7); Japan (previous 49)
- EM | Composite PMI (Jul): China (previous 52.4), Hong Kong (previous 50.1), India (previous 53.8), Russia (previous 50.1), South Africa (previous 49.5), Brazil (previous 51.4)
- EM | Services PMI (Jul): China (previous 53.1), India (previous 54.4), Russia (consensus 49.5, previous 49.8), Brazil (49.9)
- India | MP Decision: We do not expect any rate change, in line with consensus (RBI Repurchase Rate at 8.00%, with Reverse Repo Rate at 7.00% and Cash Reserve Ratio at 4.00%), but will watch closely the statement’s tone. After the Governor’s dovish tone in the previous June meeting, markets traded with a dovish bias, and are now pricing in 50 bps of rate cuts over the next 12 months. We think that near-term rate cut expectations are overdone at this stage, as the fight against inflation has not yet been won. We think that the RBI will err on the side of caution, and is more likely to hike rates in the last quarter of 2014 in response to a flare-up in inflation, rather than cut rates. We think that the RBI statement at the upcoming meeting is likely to be more hawkish than the last policy statement.
- Philippines | CPI NSA MoM (Jul): Consensus (4.50% yoy), previous 0.40% (4.40% yoy)
- Taiwan | CPI YoY (Jul): Consensus 1.90%, previous 1.64%
- Chile | [MAP 5] Economic Activity YoY (Jun): GS 2.50%, consensus 2.20%, previous 2.30% (0.60%)
- Colombia | CPI MoM (Jul): GS 0.10% (2.80% yoy), consensus 0.13% (2.85% yoy), previous 0.09% (2.79% yoy)
- Also interesting: [DM] Euro area Retail Sales; Australia Trade Balance [EM] Indonesia GDP; Retail Sales in Czech Republic and Hungary; Argentina Vehicle Domestic Sales; Mexico Consumer Confidence.
Wednesday, August 6
- United States | [MAP 2] Trade Balance (Jun): GS -$46.5B, consensus -$45.0B, previous -$44.4B
- Italy | Industrial Production MoM (Jun): Previous -1.20% (-4.90% yoy)
- Italy | GDP WDA QoQ (2Q P): GS 0.30% (0.10%), previous -0.10% (-0.50%)
- Switzerland | CPI YoY (Jul): Previous 0.00% (-0.10% mom)
- United Kingdom | [MAP 3] Manufacturing Production YoY (Jun): GS 2.90% (1.40% mom), previous 3.70% (-1.30% mom)
- Thailand | MP Decision: We expect rates on hold (Benchmark Interest Rate at 2.00%), in line with consensus. With the expected pick-up in sequential growth, upside risks to inflation, and supportive effects of previous monetary easing, we do not think the central bank will cut rates further in 2014. Thus, we expect rates to remain on hold for the rest of the year.
- Czech Republic | [MAP 4] Industrial Output YoY (Jun): GS 6.00%, consensus 8.00%, previous 2.50%
- Hungary | [MAP 4] Industrial Production WDA YoY (Jun P): GS 7.00%, previous 9.60% (-1.00% mom)
- Hungary | Minutes from MP Decision
- Ukraine | CPI MoM (Jul): Previous 1.00% (12.00% yoy)
- Also interesting: [DM] Canada Int’l Merchandise Trade; Retail PMIs in Euro area, France, Germany, Italy; Germany Construction PMI and Factory Orders; UK IP and New Car Registrations; Japan Coincident and Leading Index; New Zealand Wage Inflation and Unemployment [EM] Malaysia Trade Balance; Czech Republic Trade Balance; Romania Wage Statistics; Brazil Commodity Price Index and Vehicle Production and Sales; Mexico Leading Indicators.
Thursday, August 7
- Euro area | MP Decision: We expect no change in policy (Main Refinancing Rate at 0.15%, Deposit Facility Rate at -0.10%).
- Germany | Industrial Production SA MoM (Jun): Previous -1.80% (1.30% yoy)
- Norway | Industrial Production MoM (Jun): Previous -5.90%
- Spain | Industrial Output SA YoY (Jun): Previous 2.50% (-0.70% mom)
- United Kingdom | MP Decision: We expect no change in policy (Bank Rate at 0.50% and Asset Purchase Target at 375B).
- South Africa | [MAP 4] Manufacturing Prod NSA YoY (Jun): Previous -3.70% (-3.30% mom)
- Mexico | CPI MoM (Jul): GS 0.26% (4.05%), previous 0.17% (3.75%)
- Peru | MP Decision: We assess better-than-even odds of a 25bp cut in the Reference Rate to 3.50%. In our view, central bank directors are likely to derive comfort from the recent signs of fading inflationary pressures and could take the opportunity to provide some extra monetary stimulus to the faltering economy.
- Also interesting: [DM] US Jobless Claims and Consumer Credit; Canada Building Permits; Trade Balance in Finland and France; Japan Foreign Buying Stocks/Bonds; Australia Employment Change; New Zealand House Prices [EM] Taiwan Trade Balance; Hungary Trade Balance; Russia Reserve Assets; South Africa Business Confidence; Chile Trade Balance.
Friday, August 8
- United States | Nonfarm Productivity (2Q P): GS 1.60%, consensus 1.40%, previous -3.20%
- United States | Unit Labor Costs (2Q P): GS 0.80%, consensus 1.20%, previous 5.70%
- France | Industrial Production MoM (Jun): Previous -1.70% (-3.70% yoy)
- Japan | MP Decision: We expect the BOJ to keep monetary policy unchanged (Monetary Base Target at ¥270T). We believe the BOJ will remain comparatively bullish, maintaining its assessment that the economy continues to perform broadly in line with its expectations, while possibly adding some wording about downside risks. If economic data for July turns out to be weak, however, we think it will increase the likelihood of the BOJ revising down its economic assessment at the September MPM.
- Australia | Statement on MP (August): Recent communications have signaled a heightened degree of uncertainty about whether financial conditions are easy enough to mitigate headwinds from declining mining capex and restrictive fiscal policy. In our view, this doubt, against the backdrop of a still elevated AUD and risk of a very weak 2Q2014 GDP print, keeps open the prospect of further easing over 2H2014. A key feature will be how the recent repeal of the carbon tax flows through to the RBA’s official inflation forecasts. We expect material downgrades in FY15 at both the headline (-70bp) and underlying levels (-25bp). Markets should also focus on how promptly inflation is expected to approach the top of the target band towards end-2015. On the growth front, we are not expecting large revisions.
- China | [MAP 3] Exports YoY (Jul): GS 6.70%, consensus 6.50%, previous 7.20%
- China | [MAP 3] Imports YoY (Jul): GS -1.00%, consensus 0.00%, previous 5.50%
- Thailand | CPI NSA MoM (Jul): Consensus 0.12% (2.40% yoy), previous -0.10% (2.35% yoy)
- Turkey | Industrial Production MoM (Jun): Previous -1.00% (3.30% mom)
- Brazil | IBGE Inflation IPCA MoM (Jul): GS 0.08% (6.58% yoy), previous 0.40% (6.52% yoy)
- Chile | CPI MoM (Jul): GS 0.10% (4.30% yoy), consensus 0.20%, previous 0.10% (4.30% yoy)
- Mexico | [MAP 4] Gross Fixed Investment (May): GS 1.10%, previous -3.50%
- Also interesting: [DM] US Wholesale Inventories; Canada Unemployment; France Manufacturing Production, Budget Balance; Germany Current Account; Denmark IP; Sweden IP, Services Output and Unemployment; Switzerland Unemployment; UK Construction Output and Trade Balance; Japan CA and Bank Lending; Australia Investment Lending and Home Loans; [EM] China Trade Balance; Peru Trade Balance
via Zero Hedge http://ift.tt/1ueTl2N Tyler Durden